Li-electrode tsa graphite tse matla haholo li fanoa ho tsoa ho moetsi oa China
Matla a phahameng a Graphite Electrode
lintlha:
(UHP)Ultra high power graphite electrode.Ka boleng bo phahamengnale cokee le thepa e ka sehloohong e tala, e entsoe ka ho bōpa, ho halika, ho kenya letsoho, graphitization le ho sebetsa ka mechine. Thehaholo hodimo matla GraphiteElectrodee sebelisoa e le thepa conductive ka arc sebōpi.Graphite electrode haholo-holo sebelisa petroleum coke le nale coke e le thepa e tala, sekontiri se metsi e le binder, ka mor'a calcination, batching, kneading, ho bōpa, halikiloeng le graphitization, machining, e ka sebōpi sa arc ka sebōpeho. ea arc conduction ho lokolla motlakase.
Lintlha:
Thepa | Yuniti | UHP | ||
300-600 limilimithara | 650-800 limilimithara | |||
Restivity ea motlakase | Electrode | μΩm | 4.8-5.8 | 4.6-5.8 |
Nnyo | 3.8-4.5 | 3.8-4.5 | ||
Matla a flexural | Electrode | Mpa | 10.0-14.0 | 10.0-14.0 |
Nnyo | 20.0-26.0 | 22.0-26.0 | ||
Module oa bacha | Electrode | GPA | 9.0-13.0 | 10.0-14.0 |
Nnyo | 15.0-18.0 | 15.0-18.0 | ||
Boima ba bongata | Electrode | ≥g/cm3 | 1.68-1,74 | 1.70-1,74 |
Nnyo | 1.77-1,82 | 1.78-1,84 | ||
CTE(100-600℃) | Electrode | x10-6/℃ | 1.1-1.4 | 1.1-1.4 |
Nnyo | 0.9-1.2 | 0.9-1.2 | ||
Molora | 0.3 | 0.3 |
Mokhoa oa puisano :
E-mail :aurora@ykcpc.com
Whatsapp & Mob: + 86 - 13730054216